Action return flights from Brussels to San Juan - Puerto Rico for only 384 EUR

Return flights from Brussels to San Juan - Puerto Rico for perfect price from 384 EUR

Now you have chance to visit Puerto Rico with return flights from Brussels to San Juan - Puerto Rico. Price starting only on 384 EUR. Flights are operated by Air France.

Travel period :
August 2017 – April 2018

Travel dates :

Brussels to San Juan | San Juan to Brussels



Sample available dates



Dates for best Price


October 2017

4 Oct 2017 - 16 Oct 2017  (13 days)  -  Go book

20 Oct 2017 - 1 Nov 2017  (13 days)  -  Go book


December 2017

11 Dec 2017 - 23 Dec 2017  (13 days)  -  Go book


February 2018

4 Feb 2018 - 16 Feb 2018  (13 days)  -  Go book

28 Feb 2018 - 12 Mar 2018  (13 days)  -  Go book


March 2018

8 Mar 2018 - 20 Mar 2018  (13 days)  -  Go book


April 2018

12 Apr 2018 - 24 Apr 2018  (13 days)  -  Go book

20 Apr 2018 - 2 May 2018  (13 days)  -  Go book

28 Apr 2018 - 10 May 2018  (13 days)  -  Go book


May 2018

6 May 2018 - 18 May 2018  (13 days)  -  Go book

13 May 2018 - 25 May 2018  (13 days)  -  Go book


Dates for price little more around (cca + 30 EUR )

August 2017


28 Aug 2017 - 9 Sep 2017  (13 days)  -  Go book

29 Aug 2017 - 10 Sep 2017  (13 days)  -  Go book

September 2017


2 Sep 2017 - 18 Sep 2017  (17 days)  -  Go book

2 Sep 2017 - 14 Sep 2017  (13 days)  -  Go book

4 Sep 2017 - 18 Sep 2017  (15 days)  -  Go book

4 Sep 2017 - 14 Sep 2017  (11 days)  -  Go book

6 Sep 2017 - 18 Sep 2017  (13 days)  -  Go book

9 Sep 2017 - 18 Sep 2017  (10 days)  -  Go book

11 Sep 2017 - 22 Sep 2017  (12 days)  -  Go book

11 Sep 2017 - 23 Sep 2017  (13 days)  -  Go book

11 Sep 2017 - 25 Sep 2017  (15 days)  -  Go book

11 Sep 2017 - 27 Sep 2017  (17 days)  -  Go book

11 Sep 2017 - 28 Sep 2017  (18 days)  -  Go book

13 Sep 2017 - 25 Sep 2017  (13 days)  -  Go book

October 2017


4 Oct 2017 - 18 Oct 2017  (15 days)  -  Go book

4 Oct 2017 - 19 Oct 2017  (16 days)  -  Go book

5 Oct 2017 - 16 Oct 2017  (12 days)  -  Go book

5 Oct 2017 - 18 Oct 2017  (14 days)  -  Go book

5 Oct 2017 - 19 Oct 2017  (15 days)  -  Go book

12 Oct 2017 - 24 Oct 2017  (13 days)  -  Go book

November 2017


12 Nov 2017 - 24 Nov 2017  (13 days)  -  Go book

December 2017


4 Dec 2017 - 16 Dec 2017  (13 days)  -  Go book

12 Dec 2017 - 24 Dec 2017  (13 days)  -  Go book

January 2018


4 Jan 2018 - 16 Jan 2018  (13 days)  -  Go book

5 Jan 2018 - 17 Jan 2018  (13 days)  -  Go book

6 Jan 2018 - 15 Jan 2018  (10 days)  -  Go book

12 Jan 2018 - 24 Jan 2018  (13 days)  -  Go book

February 2018


12 Feb 2018 - 24 Feb 2018  (13 days)  -  Go book

20 Feb 2018 - 4 Mar 2018  (13 days)  -  Go book

March 2018


15 Mar 2018 - 27 Mar 2018  (12 days)  -  Go book

April 2018


4 Apr 2018 - 16 Apr 2018  (13 days)  -  Go book

13 Apr 2018 - 21 Apr 2018  (9 days)  -  Go book

13 Apr 2018 - 23 Apr 2018  (11 days)  -  Go book

13 Apr 2018 - 20 Apr 2018  (8 days)  -  Go book

13 Apr 2018 - 24 Apr 2018  (12 days)  -  Go book

13 Apr 2018 - 25 Apr 2018  (13 days)  -  Go book

13 Apr 2018 - 26 Apr 2018  (14 days)  -  Go book

14 Apr 2018 - 21 Apr 2018  (8 days)  -  Go book

14 Apr 2018 - 23 Apr 2018  (10 days)  -  Go book

14 Apr 2018 - 20 Apr 2018  (7 days)  -  Go book

14 Apr 2018 - 24 Apr 2018  (11 days)  -  Go book

14 Apr 2018 - 25 Apr 2018  (12 days)  -  Go book

14 Apr 2018 - 26 Apr 2018  (13 days)  -  Go book

21 Apr 2018 - 4 May 2018  (14 days)  -  Go book

21 Apr 2018 - 5 May 2018  (15 days)  -  Go book

21 Apr 2018 - 28 Apr 2018  (8 days)  -  Go book

21 Apr 2018 - 1 May 2018  (11 days)  -  Go book

21 Apr 2018 - 2 May 2018  (12 days)  -  Go book

21 Apr 2018 - 3 May 2018  (13 days)  -  Go book

23 Apr 2018 - 4 May 2018  (12 days)  -  Go book

23 Apr 2018 - 5 May 2018  (13 days)  -  Go book

23 Apr 2018 - 1 May 2018  (9 days)  -  Go book

23 Apr 2018 - 2 May 2018  (10 days)  -  Go book

23 Apr 2018 - 3 May 2018  (11 days)  -  Go book

27 Apr 2018 - 7 May 2018  (11 days)  -  Go book

27 Apr 2018 - 11 May 2018  (15 days)  -  Go book

27 Apr 2018 - 8 May 2018  (12 days)  -  Go book

27 Apr 2018 - 10 May 2018  (14 days)  -  Go book

28 Apr 2018 - 7 May 2018  (10 days)  -  Go book

28 Apr 2018 - 11 May 2018  (14 days)  -  Go book

28 Apr 2018 - 8 May 2018  (11 days)  -  Go book

30 Apr 2018 - 7 May 2018  (8 days)  -  Go book

30 Apr 2018 - 11 May 2018  (12 days)  -  Go book

30 Apr 2018 - 8 May 2018  (9 days)  -  Go book

30 Apr 2018 - 10 May 2018  (11 days)  -  Go book

May 2018


4 May 2018 - 18 May 2018  (15 days)  -  Go book

4 May 2018 - 19 May 2018  (16 days)  -  Go book

4 May 2018 - 21 May 2018  (18 days)  -  Go book

4 May 2018 - 14 May 2018  (11 days)  -  Go book

4 May 2018 - 15 May 2018  (12 days)  -  Go book

4 May 2018 - 17 May 2018  (14 days)  -  Go book

7 May 2018 - 18 May 2018  (12 days)  -  Go book

7 May 2018 - 19 May 2018  (13 days)  -  Go book

7 May 2018 - 21 May 2018  (15 days)  -  Go book

7 May 2018 - 14 May 2018  (8 days)  -  Go book

7 May 2018 - 15 May 2018  (9 days)  -  Go book

7 May 2018 - 17 May 2018  (11 days)  -  Go book

12 May 2018 - 25 May 2018  (14 days)  -  Go book

12 May 2018 - 26 May 2018  (15 days)  -  Go book

12 May 2018 - 28 May 2018  (17 days)  -  Go book

12 May 2018 - 24 May 2018  (13 days)  -  Go book

14 May 2018 - 25 May 2018  (12 days)  -  Go book

14 May 2018 - 26 May 2018  (13 days)  -  Go book

14 May 2018 - 28 May 2018  (15 days)  -  Go book

14 May 2018 - 24 May 2018  (11 days)  -  Go book


Great opportunity to visit Puerto Rico with cheap flights from Brussels to San Juan - Puerto Rico. Price starting on 384 EUR. Flight are operated by Air France and available are so many dates in period August 2017 – April 2018.