Return flights from Prague to New York (Newark) from 318 EUR

If you want to visit New York in start of 2018 till june 2018 you have chance to fly from Prague to Newark with TAP Portugal from 318 EUR

If you want to visit New York in start of 2018 till june 2018 you have chance to fly from Prague to Newark with TAP Portugal from 318 EUR wirh short transfer in Lisbon

Prague to Newark | Newark to Prague



Sample available dates



Dates for best Price


January 2018

12 Jan 2018 - 24 Jan 2018  (13 days)  -  Go book

19 Jan 2018 - 31 Jan 2018  (13 days)  -  Go book


April 2018

20 Apr 2018 - 30 Apr 2018  (11 days)  -  Go book


May 2018

4 May 2018 - 14 May 2018  (11 days)  -  Go book

20 May 2018 - 30 May 2018  (11 days)  -  Go book

27 May 2018 - 6 Jun 2018  (11 days)  -  Go book


Dates for price little more around (cca + 30 EUR )

January 2018


8 Jan 2018 - 20 Jan 2018  (13 days)  -  Go book

8 Jan 2018 - 21 Jan 2018  (14 days)  -  Go book

8 Jan 2018 - 24 Jan 2018  (17 days)  -  Go book

8 Jan 2018 - 26 Jan 2018  (19 days)  -  Go book

9 Jan 2018 - 21 Jan 2018  (13 days)  -  Go book

9 Jan 2018 - 24 Jan 2018  (16 days)  -  Go book

9 Jan 2018 - 26 Jan 2018  (18 days)  -  Go book

9 Jan 2018 - 27 Jan 2018  (19 days)  -  Go book

9 Jan 2018 - 20 Jan 2018  (12 days)  -  Go book

11 Jan 2018 - 21 Jan 2018  (11 days)  -  Go book

11 Jan 2018 - 24 Jan 2018  (14 days)  -  Go book

11 Jan 2018 - 26 Jan 2018  (16 days)  -  Go book

11 Jan 2018 - 27 Jan 2018  (17 days)  -  Go book

11 Jan 2018 - 20 Jan 2018  (10 days)  -  Go book

12 Jan 2018 - 21 Jan 2018  (10 days)  -  Go book

12 Jan 2018 - 26 Jan 2018  (15 days)  -  Go book

12 Jan 2018 - 27 Jan 2018  (16 days)  -  Go book

12 Jan 2018 - 20 Jan 2018  (9 days)  -  Go book

15 Jan 2018 - 21 Jan 2018  (7 days)  -  Go book

15 Jan 2018 - 24 Jan 2018  (10 days)  -  Go book

15 Jan 2018 - 26 Jan 2018  (12 days)  -  Go book

15 Jan 2018 - 27 Jan 2018  (13 days)  -  Go book

16 Jan 2018 - 28 Jan 2018  (13 days)  -  Go book

16 Jan 2018 - 31 Jan 2018  (16 days)  -  Go book

16 Jan 2018 - 2 Feb 2018  (18 days)  -  Go book

16 Jan 2018 - 3 Feb 2018  (19 days)  -  Go book

18 Jan 2018 - 28 Jan 2018  (11 days)  -  Go book

18 Jan 2018 - 31 Jan 2018  (14 days)  -  Go book

18 Jan 2018 - 2 Feb 2018  (16 days)  -  Go book

18 Jan 2018 - 3 Feb 2018  (17 days)  -  Go book

19 Jan 2018 - 28 Jan 2018  (10 days)  -  Go book

19 Jan 2018 - 2 Feb 2018  (15 days)  -  Go book

19 Jan 2018 - 3 Feb 2018  (16 days)  -  Go book

22 Jan 2018 - 28 Jan 2018  (7 days)  -  Go book

22 Jan 2018 - 31 Jan 2018  (10 days)  -  Go book

22 Jan 2018 - 2 Feb 2018  (12 days)  -  Go book

22 Jan 2018 - 3 Feb 2018  (13 days)  -  Go book

February 2018


20 Feb 2018 - 4 Mar 2018  (13 days)  -  Go book

27 Feb 2018 - 11 Mar 2018  (13 days)  -  Go book

April 2018


11 Apr 2018 - 21 Apr 2018  (11 days)  -  Go book

12 Apr 2018 - 22 Apr 2018  (11 days)  -  Go book

27 Apr 2018 - 7 May 2018  (11 days)  -  Go book